Code | Title | Credits |
---|---|---|
Requirements (9 credits) | ||
AN/GO-524 | Introduction to Geographical Information Systems (GIS) | 3 |
GO-520 | Spatial Database Design and Management in GIS | 3 |
GO-540 | Spatial Analysis | 3 |
Electives (3 credits) | ||
Select one course from the following list: | 3 | |
Advanced GIS Applications and Project Implementation | ||
Cartography in GIS | ||
Visual Basic for GIS | ||
Fundamentals of Remote Sensing | ||
Remote Sensing and GPS | ||
GO-599 Independent Study | ||
Field Methods in Archaeology | ||
History of Maps and Mapping | ||
Geographic Information Systems, Crime Mapping, and Analysis | ||
Knowledge into Practice: Criminal Justice Capstone Course | ||
Total Credits | 12 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.