Code | Title | Credits |
---|---|---|
Requirements (22.5 credits) | ||
Foundation Courses 1 | ||
CS-501B | Program Development | 3 |
CS-503 | Data Structures and Algorithms | 3 |
SE-505 | Principles of Software Engineering | 1.5 |
SE-511 | Object-Oriented Analysis | 1.5 |
SE-512 | Object-Oriented Design | 1.5 |
Core Courses | ||
SE-565 | Software System Requirements | 3 |
SE-575 | Software Verification, Validation and Maintenance | 3 |
SE-580 | The Process of Engineering Software | 3 |
SE-655 | Cloud Computing - Concepts, Technology and Architecture | 3 |
Electives (12 credits) | ||
Select four of the following: | 12 | |
Outsourcing: Specifications and Strategies | ||
Technology Assessment | ||
MOST Implementation | ||
Software Systems Security | ||
Secure Web Services Design | ||
Usability Engineering/Human-Computer Interaction | ||
Extensible Markup Language (XML) | ||
Networked Software Systems I | ||
Networked Software Systems II | ||
Information Systems Architecture | ||
Information Systems Engineering | ||
Real-time Systems | ||
Real-time Robot Control | ||
Software Project Management | ||
Software Organization Management | ||
Software Engineering 600-Level Independent Study | ||
Networks | ||
Database Design and Management | ||
Practicum (6 credits) | ||
SE-695A | Software Engineering Practicum | 3 |
SE-695B | Software Engineering Practicum | 3 |
Total Credits | 40.5 |
Up to 10.5 credits of Foundation Courses may be waived upon evaluation of prior academic preparation in Computer Science and Software Engineering
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.