Code | Title | Credits |
---|---|---|
Requirements (30 credits) | ||
DS-501 | Probability and Statistics for Data Science | 3 |
DS-502 | Introduction to Computer Programming for Data Science I | 3 |
DS-504 | Database Management | 3 |
DS-520 | Data Analytics: Concepts and Techniques | 3 |
DS-517 | Ethics and Bias in AI | 3 |
DS-530 | Big Data Analysis, Methodologies and Infrastructures | 3 |
DS-650 | Applications for Data Science | 3 |
DS-655 | Advanced Data Science Techniques | 3 |
Select DS-691/DS-692 or 6 credits of CISEL courses | 6 | |
Data Science Thesis I | ||
Data Science Thesis II | ||
Total Credits | 30 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.