Code | Title | Credits |
---|---|---|
Foundation Requirements (13.5 credits) 1 | ||
BM-517 | Introduction to Management | 1.5 |
CS-501A | Computer Programming Essentials | 3 |
CS-501B | Program Development | 3 |
CS-503 | Data Structures and Algorithms | 3 |
SE-505 | Principles of Software Engineering | 1.5 |
SE-511 | Object-Oriented Analysis | 1.5 |
Program Requirements (30 credits) | ||
SE-517 | Engineering Web-Based Systems | 3 |
MIS-565 | Software System Requirements | 3 |
MIS-525 | Information System Architecture | 3 |
MIS-575 | Software Verification, Validation and Maintenance | 3 |
MIS-514 | Networks | 3 |
Select three of the following: | 9 | |
Foundations of Marketing Management | ||
Legal Environment of Business | ||
Human Resource and Organizational Development | ||
Fundamentals of Computer Security and Cryptography | ||
Web Services and .NET | ||
Security of E-Systems and Networks | ||
Technology Assessment | ||
Usability Engineering/Human-Computer Interaction | ||
Software Project Management | ||
Software Organization Management | ||
MIS-695A | Management Information System Practicum I | 3 |
MIS-695B | Management Information System Practicum II | 3 |
Total Credits | 43.5 |
Up to 13.5 credits may be waived upon evaluation of prior academic preparation
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.