Code | Title | Credits |
---|---|---|
Foundation Requirements (6 credits) 1 | ||
BA-513 | MBA Accounting | 1.5 |
BA-514 | Managerial Accounting | 1.5 |
BE-511 | Microeconomics | 1.5 |
BE-512 | Macroeconomics | 1.5 |
Program Requirements (30 credits) | ||
CS-501A | Computer Programming Essentials | 3 |
SE-505 | Principles of Software Engineering | 1.5 |
SE-511 | Object-Oriented Analysis | 1.5 |
MIS-623 | Management Information Systems | 3 |
MIS-565 | Software System Requirements | 3 |
MIS-525 | Information System Architecture | 3 |
MIS-550 | Software Project Management | 3 |
Select two of the following: | 6 | |
Foundations of Marketing Management | ||
Legal Environment of Business | ||
Human Resource and Organizational Development | ||
Fundamentals of Computer Security and Cryptography | ||
Security of E-Systems and Networks | ||
Software Organization Management | ||
Technology Assessment | ||
MOST Implementation | ||
Usability Engineering/Human-Computer Interaction | ||
Networks | ||
Software Verification, Validation and Maintenance | ||
MIS-691 | Management Information System Thesis I | 3 |
MIS-692 | Management Information System Thesis II | 3 |
Total Credits | 36 |
Up to 6 credits may be waived upon evaluation of prior academic preparation
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.