Code | Title | Credits |
---|---|---|
Foundation Requirements (12 credits) 1 | ||
CS-501B | Program Development | 3 |
CS-502 | Theoretical Foundations of Computer Science | 3 |
CS-503 | Data Structures and Algorithms | 3 |
CS-505 | Operating Systems Concepts | 3 |
Program Requirement (30 credits) | ||
CS-512 | Algorithm Design | 3 |
CS-514 | Networks | 3 |
CS-517 | Database Design and Management | 3 |
CS-520 | Introduction to Intelligent Systems | 3 |
Select two of the following: | 6 | |
Artificial Intelligence | ||
Web Services and .NET | ||
Database System Implementation | ||
Data Mining | ||
Internet Crawler | ||
Select 6 credits Designated with Course*Type CISEL | 6 | |
CS-691 | Computer Science Thesis I | 3 |
CS-692 | Computer Science Thesis II | 3 |
Total Credits | 42 |
Up to 12 credits may be waived upon evaluation or prior academic preparation
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.