Code | Title | Credits |
---|---|---|
Major Requirements/English (36 credits) | ||
EN-226 | Literary Studies for English Majors | 3 |
EN-227 | Foundations of British Literature | 3 |
EN-228 | Foundations of American Literature | 3 |
EN-229 | Non-European Literature in English | 3 |
(EN-229 satisfies Global Understanding (GU) in General Education) | ||
EN-305 | Shakespeare I | 3 |
or EN-306 | Shakespeare II | |
Select one of the following: | 3 | |
Criticism and Theory | ||
Language and Linguistics | ||
(EN-442 satisfies Technological Literacy (TL) in General Education if selected) | ||
History of the English Language | ||
Theory and Practice of Writing (Elementary & Special Education Majors) 1 | ||
Approaches to Composition Theory (Secondary Education Majors) 1 | ||
Select one of the following: | 3 | |
Creative Writing: Fiction | ||
Creative Writing: Poetry | ||
Creative Writing: Drama | ||
Creative Writing: Non-Fiction | ||
Professional Writing | ||
(EN-271 satisfies Technological Literacy (TL) in General Education if selected) | ||
Select 6 additional credits from English (EN) 300+ level (excluding EN-342, EN-384, EN-388, EN-488 and EN-489) | 6 | |
Select 6 additional credits from English (EN) 400+ level (excluding EN-342, EN-384, EN-388, EN-488 and EN-489) | 6 | |
EN-491 | Seminar in English | 3 |
Major Requirements/Education (45 credits) 2 | ||
ED-250 | Psychological and Philosophical Foundations of Education | 3 |
ED-361 | Methods of Teaching Science for Elementary School | 3 |
EDL-280 | Introduction to Early Childhood Education | 3 |
EDL-326 | Literacy Instruction in P-6 Educational Settings I | 3 |
ED-320 | Teaching Emergent Multilinguals in an Inclusive Classroom | 3 |
(Satisfies Reasoned Oral Discourse (RD) in General Education) | ||
EDL-333 | Family Partnerships in Early Childhood Settings | 3 |
EDS-330 | Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood | 3 |
EDS-336 | Classroom Management | 3 |
EDS-338 | Assessment Approaches, P-12 | 3 |
EDS-342 | Instructional Methods and Materials for Students with Disabilities | 3 |
EDS-350 | Individualizing Curricula and Systematic Instruction for Special Education | 3 |
EDL-364 | Early Childhood Capstone Research Seminar | 3 |
Select 9 credits as follows: 3 | ||
ED-416 & 416S | Clinical Practice and Clinical Practice Seminar | 9 |
English Interdisciplinary Requirements (6 credits) | ||
Select 6 credits from the same World Language, any level 4 | 6 | |
(Satisfies World Language requirement in General Education) | ||
Education Interdisciplinary Requirements (6 credits) | ||
MA-203 | Foundations of Elementary Mathematics I | 3 |
MA-204 | Foundations of Elementary Mathematics II | 3 |
Free Electives (0 credits) 4 | ||
The number of free electives, if any, will be determined in consultation with the advisor. 4 | ||
General Education Requirements (30 credits) 5 | ||
Complete 30 credits as outlined on the General Education table. 5 | 30 | |
Total Credits | 123 |
EN/ED majors MUST take EN-470 Theory and Practice of Writing (3 cr.) or EN-474 Approaches to Composition Theory (3 cr.) to fulfill the above credits.
Minimum grade of "C" required for Education Courses
Students must complete the appropriate test requirement(s) with a passing score PRIOR to Clinical Practice.
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
Gen*Ed Historical Perspectives (HS.SV) | 3 | ED-250 Psychological and Philosophical Foundations of Education | 3 |
Gen*Ed Social Science Survey (SS.SV) | 3 | Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 |
FO-xxx Gen*Ed World Language | 3 | Gen*Ed Historical Perspectives (HS.SV) or Social Science Survey (SS.SV) | 3 |
Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 | FO-xxx World Language | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Second Year | |||
Fall | Credits | Spring | Credits |
EN-229 Non-European Literature in English (Gen*Ed Literature (LIT) and Global Understanding (GU) | 3 | EDS-330 Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood | 3 |
EN-226 Literary Studies for English Majors (Gen*Ed Writing Intensive (WT) | 3 | EDS-338 Assessment Approaches, P-12 | 3 |
ED-320 Teaching Emergent Multilinguals in an Inclusive Classroom (Gen*Ed Reasoned Oral Discourse (RD) and Writing Intensive (WT) | 3 | EN-227 Foundations of British Literature | 3 |
EDL-280 Introduction to Early Childhood Education | 3 | EN-252, EN-253, EN-254, EN-255, EN-271 (Satisfies Technological Literacy (TL) in Gen*ED if selected) OR EN-300+ | 3 |
EDL-326 Literacy Instruction in P-6 Educational Settings I | 3 | MA-204 Foundations of Elementary Mathematics II | 3 |
MA-203 Foundations of Elementary Mathematics I (Gen*Ed Mathematics) | 3 | ||
Semester Credits | 18 | Semester Credits | 15 |
Third Year | |||
Fall | Credits | Spring | Credits |
EDS-336 Classroom Management | 3 | ED-361 Methods of Teaching Science for Elementary School | 3 |
EDS-350 Individualizing Curricula and Systematic Instruction for Special Education | 3 | EDL-333 Family Partnerships in Early Childhood Settings | 3 |
EN-228 Foundations of American Literature | 3 | EN-470 Theory and Practice of Writing | 3 |
EN-305 Shakespeare I or 306 | 3 | EN-3XX+ English Elective | 6 |
Gen*Ed Aesthetics (AT) AR, DA, MU, TH | 3 | Gen*Ed Technological Literacy (TL), if needed | 3 |
Semester Credits | 15 | Semester Credits | 18 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDL-364 Early Childhood Capstone Research Seminar | 3 | ED-416 Clinical Practice | 8 |
EN-491 Seminar in English | 3 | ED-416S Clinical Practice Seminar | 1 |
EDS-342 Instructional Methods and Materials for Students with Disabilities | 3 | Gen*Ed Interdisciplinary Perspectives (ISP) | 3 |
EN-4xx+ English Elective | 6 | ||
Semester Credits | 15 | Semester Credits | 12 |
Total Credits 123 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.