| Code | Title | Credits |
|---|---|---|
| Major Requirements/Anthropology (39 credits) | ||
| AN-103 | Cultural Anthropology | 3 |
(Satisfies Social Science Survey (SS.SV) in General Education) | ||
| AN-104 | Introduction to Biological Anthropology | 3 |
(Satisfies Social Science Survey (SS.SV) in General Education) | ||
| AN-107 | Introduction to Archaeology | 3 |
(Satisfies Social Science Survey (SS.SV) in General Education) | ||
| Select 12 credits in Anthropology at the 250-level or higher 1 | 12 | |
| Select 3 credits in Anthropology at the 300-level or higher 1 | 3 | |
| Select one of the following (Methods): | 3 | |
| Field Research in Archaeology | ||
| Ethnographic Methods | ||
| Select One of the Following (Spatial Literacy): | 3 | |
| Cultures of the World | ||
| People, Places, and Environments: Introduction to Geography | ||
| Principles of Human Geography | ||
| Environmental Geography | ||
| Physical Geography | ||
| Maps and Mapping | ||
| Tourism Around the World | ||
| Tourism Around the World | ||
| Urbanization | ||
| Urbanization | ||
| AN-252 | Human Variation | 3 |
| or GIS-224 | Introduction to Geographic Information Systems (GIS) | |
(Either course satisfies Technological Literacy (TL) in General Education) | ||
| AN-401 | Anthropological Theory | 3 |
| AN-426 | Research Seminar in Anthropology | 3 |
(Satisfies Reasoned Oral Discourse (RD) in General Education) | ||
| Outside Major Requirements (9 credits) | ||
| Select 9 credits in any combination from the following subjects: 1 | 9 | |
History (HS) | ||
Political Science (PS) | ||
Psychology (PY) | ||
Sociology (SO) | ||
Criminal Justice (CJ) | ||
| Free Electives (39 credits) 2 | ||
| Complete up to 39 credits of free electives. 2 | 39 | |
| General Education Requirements (33 credits) 3 | ||
| Complete 33 credits as outlined on the General Education table. 3 | 33 | |
| Total Credits | 120 | |
If course selection satisfies a General Education requirement, additional free elctives may be permitted. See advisor.
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| EN-101 College Composition I | 3 | AN-104 Introduction to Biological Anthropology (Gen*Ed Social Science Survey (SS.SV) | 3 |
| AN-103 Cultural Anthropology (Gen*Ed Social Science Survey (SS.SV) | 3 | EN-102 College Composition II | 3 |
| HS-1xx History Elective (Gen*Ed Historical Perspectives HS.SV) | 3 | Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 |
| FO-xxx Gen*Ed World Language | 3 | MA-1xx Gen*Ed Mathematics | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Semester Credits | 15 | Semester Credits | 15 |
| Second Year | |||
| Fall | Credits | Spring | Credits |
| AN-107 Introduction to Archaeology | 3 | Select one course from subjects: CJ,HS,PS,PY,SO | 3 |
| AN-252 Human Variation or GIS 224 (Both Courses satisfy Gen*Ed Technological Literacy (TL)) | 3 | Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 |
| EN-2xx Literature (LIT) | 3 | AN-250+ Anthropology Elective | 3 |
| Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 | Free Electives | 6 |
| Free Elective | 3 | ||
| Semester Credits | 15 | Semester Credits | 15 |
| Third Year | |||
| Fall | Credits | Spring | Credits |
| Select One of the Following (Spatial Literacy): AN-113, GO-100, GO-101, GO-102, GO-103, GO-125, AN-267, GO-267, AN-268, GO-268 | 3 | AN-250+ Anthropology Elective | 3 |
| Select one course from subjects: CJ,HS,PS,PY,SO | 3 | Select AN-315 or AN-322 | 3 |
| AN-250+ Anthropology Elective | 3 | Gen*Ed Cultural Diversity (CD) or Global Understanding (GU) | 3 |
| Free Electives | 6 | Free Electives | 6 |
| Semester Credits | 15 | Semester Credits | 15 |
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| AN-401 Anthropological Theory | 3 | AN-426 Research Seminar in Anthropology | 3 |
| AN-250+ Anthropology Elective | 3 | PR-4xx Interdisciplinary Perspectives (ISP) | 3 |
| Select one course from subjects: CJ,HS,PS,PY,SO | 3 | AN-300+ Anthropology Elective | 3 |
| Free Electives | 6 | Free Electives | 6 |
| Semester Credits | 15 | Semester Credits | 15 |
| Total Credits 120 | |||
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2025-2026 Undergraduate PDF Catalogs.
Download the Complete 2025-2026 Graduate PDF Catalogs.