B.S.N. - Bachelor of Science in Nursing - Pre-Licensure (NU.PL.BSN)
Code | Title | Credits |
---|---|---|
Major Requirements/Pre-Licensure (44 credits) | ||
NU-201 | Foundations of Nursing Practice I | 6 |
NU-201L | Nursing I Lab | 0 |
NU-201P | Nursing I Practicum | 0 |
NU-202 | Nursing II,Medical Surgical Nursing I | 6 |
NU-202L | Medical Surgical Nursing I Lab | 0 |
NU-202P | Nursing II Practicum,Medical Surgical Nursing I Practicum | 0 |
NU-205 | Pathophysiology | 3 |
NU-206 | Introduction to Pharmacology for Nurses | 3 |
NU-307 | Medical Surgical Nursing II | 6 |
NU-307P | Medical Surgical Nursing II Practicum | 0 |
NU-308 | Maternal, Pediatric, and Newborn Nursing | 6 |
NU-308P | Maternal, Pediatric, and Newborn Nursing Practicum | 0 |
NU-380 | Nutrition and Health | 3 |
NU-490 | Transition to Professional Practice 1 | 6 |
NU-490P | Transition to Professional Practice Practicum | 0 |
NU-492 | Mental Health Tertiary Care | 5 |
NU-492P | Mental Health Practicum | 0 |
Major Requirements/Nursing (24 credits) 2 | ||
NU-311 | Issues and Trends in Professional Nursing | 3 |
NU-312 | Individual Health Assessment | 3 |
NU-355 | Research Methods in Nursing | 3 |
NU-360 | Transcultural Health | 3 |
(NU-360 satisfies Cultural Diversity (CD) in General Education) | ||
NU-390 | Nursing Care of the Aging Adult | 3 |
NU-400 | Population Focused Care 1 | 6 |
NU-400P | Population Focused Care Practicum | 0 |
NU-450 | Leadership in Nursing and Healthcare 1 | 3 |
Interdisciplinary Requirements (28 credits) | ||
MA-151 | Statistics with Applications | 3 |
(Satisfies Mathematics in General Education) | ||
PY-103 | Introduction to Psychology | 3 |
(Satisfies Social Science (SS.SV) in General Education) | ||
SO-101 | Introduction to Sociology | 3 |
Satisfies Social Science (SS.SV) in General Education) | ||
BY-107 | Microbiology in Health and Disease | 4 |
BY-111 | Anatomy and Physiology I | 4 |
BY-112 | Anatomy and Physiology II | 4 |
CE-109 | Introduction to General, Organic, and Biochemistry | 4 |
3 Credits of a World Language | 3 | |
(Satisfies Gen*ed World Language Requirement) | ||
Free Electives (0 credits) | ||
The number of free electives, if any, will be determined in consultation with your advisor. | 0 | |
General Education Requirements (24 credits) 2 | ||
Complete 24 credits as outlined on the General Education table. 2 | 24 | |
Total Credits | 120 |
1 | Minimum Grade of C+ required |
2 | The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed. |
Notes
- 54 credits must be completed at the 200 level or higher.
Sequence Chart
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
BY-111 Anatomy and Physiology I (Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL) | 4 | BY-112 Anatomy and Physiology II (Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL) | 4 |
PY-103 Introduction to Psychology (Gen*Ed Social Science Survey (SS.SV)) | 3 | SO-101 Introduction to Sociology | 3 |
Gen*Ed Technological Literacy (TL) | 3.0 | FO-xxx Gen*Ed World Language | 3 |
Gen*Ed Historical Perspectives (HS.SV) | 3.0 | Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 |
Semester Credits | 16 | Semester Credits | 16 |
Second Year | |||
Fall | Credits | Spring | Credits |
NU-360 Transcultural Health | 3 | NU-311 Issues and Trends in Professional Nursing | 3 |
MA-151 Statistics with Applications | 3 | NU-205 Pathophysiology | 3 |
BY-107 Microbiology in Health and Disease | 4 | EN-2xx Gen*Ed Literature (LIT) | 3 |
NU-380 Nutrition and Health | 3 | CE-109 Introduction to General, Organic, and Biochemistry | 4 |
Gen*Ed Reasoned Oral Discourse (RD) | 3 | ||
Semester Credits | 13 | Semester Credits | 16 |
Third Year | |||
Fall | Credits | Spring | Credits |
NU-201 Foundations of Nursing Practice I | 6 | NU-202 Nursing II,Medical Surgical Nursing I | 6 |
NU-201L Nursing I Lab | 0 | NU-202L Medical Surgical Nursing I Lab | 0 |
NU-201P Nursing I Practicum | 0 | NU-202P Nursing II Practicum,Medical Surgical Nursing I Practicum | 0 |
NU-312 Individual Health Assessment | 3 | NU-355 Research Methods in Nursing | 3 |
NU-206 Introduction to Pharmacology for Nurses | 3 | NU-308 Maternal, Pediatric, and Newborn Nursing | 6 |
NU-390 Nursing Care of the Aging Adult | 3 | NU-308P Maternal, Pediatric, and Newborn Nursing Practicum | 0 |
Semester Credits | 15 | Semester Credits | 15 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
NU-307 Medical Surgical Nursing II | 6 | NU-400 Population Focused Care (Gen*Ed Experiential Education (ExEd) | 6 |
NU-307P Medical Surgical Nursing II Practicum | 0 | NU-400P Population Focused Care Practicum | 0 |
NU-492 Mental Health Tertiary Care | 5 | NU-450 Leadership in Nursing and Healthcare | 3 |
NU-492P Mental Health Practicum | 0 | NU-490 Transition to Professional Practice (Includes registration in NU-498P) | 6 |
PR-4xx Interdisciplinary Perspectives (ISP) | 3 | NU-490P Transition to Professional Practice Practicum | 0 |
Semester Credits | 14 | Semester Credits | 15 |
Total Credits 120 |