BSN - Bachelor of Science in Nursing - Pre-Licensure
Code | Title | Credits |
---|---|---|
Major Requirements/Pre-Licensure (42 credits) | ||
NU-100 | Technology and Health Informatics | 3 |
(Satisfies Technological Literacy (TL) in General Education) | ||
NU-201 | Foundations of Nursing Practice I 1 | 6 |
NU-201L | Nursing I Lab | 0 |
NU-201P | Nursing I Practicum | 0 |
NU-202 | Nursing II 1 | 6 |
NU-202L | Nursing II Lab | 0 |
NU-202P | Nursing II Practicum | 0 |
NUPD-203 | Nursing III - Pediatrics 1 | 3 |
NUPD-203P | Nursing III Pediatrics Practicum | 0 |
NUOB-203 | Nursing III - Obstetrics 1 | 3 |
NUOB-203P | Nursing III Obstetrics Practicum | 0 |
NUPY-204 | Nursing IV - Psychiatric | 3 |
NUPY-204P | Nursing IV - Psychiatric Practicum | 0 |
NUMS-204 | Nursing IV - Medical/Surgical | 3 |
NUMS-204P | Nursing IV - Medical/Surgical Practicum | 0 |
NU-205 | Pathophysiology 1 | 3 |
NU-206 | Introduction to Pharmacology for Nurses 1 | 3 |
NU-380 | Nutrition and Health | 3 |
NU-490 | Transition to Professional Licensure | 6 |
Major Requirements/Nursing (30 credits) | ||
NU-311 | Issues and Trends in Professional Nursing | 3 |
NU-312 | Individual Health Assessment | 3 |
NU-355 | Research Methods in Nursing | 3 |
NU-360 | Transcultural Health | 3 |
NU-365 | Wisdom, Wellness and Aging | 3 |
NU-413 | Community Health Nursing I: Nursing of the Young Family | 3 |
(Satisfies Reasoned Oral Discourse (RD) in General Education) | ||
NU-414 | Community Health Nursing II: Nursing of Communities | 3 |
NU-415 | Community Health Nursing Laboratory 1 | 3 |
NU-440 | Health Policy | 3 |
NU-450 | Nursing for the Future 1 | 3 |
NU-450P | Nursing 450 Practicum | 0 |
Interdisciplinary Requirements (25 credits) | ||
PY-103 | Introduction to Psychology | 3 |
(Satisfies Social Science (SS.SV) in General Education) | ||
SO-101 | Introduction to Sociology | 3 |
Satisfies Social Science (SS.SV) in General Education) | ||
BY-107 | Microbiology in Health and Disease 1 | 4 |
BY-111 | Anatomy and Physiology I 1 | 4 |
BY-112 | Anatomy and Physiology II 1 | 4 |
CE-109 | Introduction to General, Organic, and Biochemistry 1 | 4 |
Select 3 credits of Guided Electives from courses designated with Course Type: NU.EL 3 | 3 | |
Free Electives (0 credits) 4 | ||
Complete up to 0 credits of free electives. 4 | 0 | |
General Education Requirements (24 credits) 5 | ||
Complete 24 credits as outlined on the General Education table. 5 | 24 | |
Total Credits | 121 |
1 | Minimum Grade of C+ required |
2 | Graduates of Diploma and Associate Degree Programs will be able to substitute this requirement with approval from Department Chair. |
3 | It is strongly recommended that Graduates of Diploma and Associate Degree Programs select these courses as NU.EL Electives. |
4 | Please consult with your advisor regarding the required number of free electives that must be completed. |
5 | The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed. |
Notes
- 54 credits must be completed at the 200 level or higher.
- In order to be eligible for graduation honors, 57 credits MUST be completed at Monmouth University.
Sequence Chart
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
BY-111 Anatomy and Physiology I (Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL) | 4 | BY-112 Anatomy and Physiology II (Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL) | 4 |
PY-103 Introduction to Psychology (Gen*Ed Social Science Survey (SS.SV)) | 3 | SO-101 Introduction to Sociology | 3 |
NU-100 Technology and Health Informatics (Gen*Ed Technological Literacy (TL)) | 3 | FO-xxx Gen*Ed World Language | 3 |
Nursing Guided Elective Course Type NU.EL (recommend Medical Terminology) | 3 | Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 |
Semester Credits | 16 | Semester Credits | 16 |
Second Year | |||
Fall | Credits | Spring | Credits |
CE-109 Introduction to General, Organic, and Biochemistry | 4 | BY-107 Microbiology in Health and Disease | 4 |
NU-360 Transcultural Health | 3 | NU-311 Issues and Trends in Professional Nursing | 3 |
NU-380 Nutrition and Health | 3 | NU-365 Wisdom, Wellness and Aging | 3 |
Gen*Ed Historical Perspectives (HS.SV) | 3 | MA-151 Statistics with Applications | 3 |
EN-2xx Gen*Ed Literature (LIT) | 3 | ||
Semester Credits | 13 | Semester Credits | 16 |
Third Year | |||
Fall | Credits | Spring | Credits |
NU-201 Foundations of Nursing Practice I | 6 | NU-202 Nursing II | 6 |
NU-201L Nursing I Lab | 0 | NU-202L Nursing II Lab | 0 |
NU-312 Individual Health Assessment | 3 | NU-202P Nursing II Practicum | 0 |
NU-205 Pathophysiology | 3 | NU-206 Introduction to Pharmacology for Nurses | 3 |
NU-355 Research Methods in Nursing | 3 | NUOB-203 Nursing III - Obstetrics | 3 |
NUOB-203P Nursing III Obstetrics Practicum | 0 | ||
NUPD-203 Nursing III - Pediatrics | 3 | ||
NUPD-203P Nursing III Pediatrics Practicum | 0 | ||
Semester Credits | 15 | Semester Credits | 15 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
NU-307 Medical Surgical Nursing II | 6 | NU-490 Transition to Professional Licensure (Includes registration in NU-498P (Reasoned Oral Discourse (RD) | 6 |
NU-307P Medical Surgical Nursing II | 0 | NU-450 Nursing for the Future | 3 |
NUMS-204 Nursing IV - Medical/Surgical | 3 | NU-450P Nursing 450 Practicum | 0 |
NUMS-204P Nursing IV - Medical/Surgical Practicum | 0 | NU-400 Population Focused Care (Gen*Ed Experiential Education (ExEd) | 6 |
NUPY-204 Nursing IV - Psychiatric | 3 | ||
NUPY-204P Nursing IV - Psychiatric Practicum | 0 | ||
PR-4xx Interdisciplinary Perspectives (ISP) | 3 | ||
Semester Credits | 15 | Semester Credits | 15 |
Total Credits 121 |