Code | Title | Credits |
---|---|---|
Major Requirements/Pre-Licensure (44 credits) | ||
NU-205 | Pathophysiology 1 | 3 |
NU-210 | Nutrition and Health 1 | 3 |
NU-301 | Foundations of Nursing Practice I 1 | 6 |
NU-301CL | Nursing I Clinical | 0 |
NU-301L | Nursing I Lab | 0 |
NU-308 | Maternal, Pediatric, and Newborn Nursing 1 | 6 |
NU-308MCL | Maternal Nursing Clinical | 0 |
NU-308PCL | Pediatric and Newborn Nursing Clinical | 0 |
NU-310 | Introduction to Pharmacology for Nurses 1 | 3 |
NU-325 | Medical Surgical Nursing I 1 | 6 |
NU-325CL | Medical Surgical Nursing I Clinical | 0 |
NU-325L | Medical Surgical Nursing I Lab | 0 |
NU-401 | Medical Surgical Nursing II 1 | 6 |
NU-401CL | Medical Surgical Nursing II Clinical | 0 |
NU-490 | Transition to Professional Practice 1 | 6 |
(Gen*Ed Reasoned Oral Discourse (RD) Effective 23/FA) | ||
NU-490CL | Transition to Professional Practice Clinical | 0 |
NU-492 | Mental Health Tertiary Care 1 | 5 |
NU-492CL | Mental Health Clinical | 0 |
Major Requirements/Nursing (27 credits) | ||
NU-100 | Technology and Health Informatics 1 | 3 |
(Satisfies Technological Literacy (TL) in General Education) | ||
NU-207 | Transcultural Health 1 | 3 |
(NU-207 satisfies Cultural Diversity (CD) in General Education) | ||
NU-215 | Issues and Trends in Professional Nursing 1 | 3 |
NU-312 | Individual Health Assessment 1 | 3 |
NU-312L | Individual Health Assessment Lab | 0 |
NU-355 | Research Methods in Nursing 1 | 3 |
NU-390 | Nursing Care of the Aging Adult 1 | 3 |
NU-400 | Population Focused Care 1 | 6 |
NU-400CL | Population Focused Care Clinical | 0 |
NU-450 | Leadership in Nursing and Healthcare 1 | 3 |
Interdisciplinary Requirements (31 credits) | ||
MA-151 | Statistics with Applications 1 | 3 |
(Satisfies Mathematics in General Education) | ||
PY-103 | Introduction to Psychology | 3 |
(Satisfies Social Science (SS.SV) in General Education) | ||
SO-101 | Introduction to Sociology | 3 |
(Satisfies Social Science (SS.SV) in General Education) | ||
BY-107 | Microbiology in Health and Disease 1 | 4 |
BY-111 | Anatomy and Physiology I 1 | 4 |
BY-112 | Anatomy and Physiology II 1 | 4 |
CE-109 | Introduction to General, Organic, and Biochemistry 1 | 4 |
3 Credits of a World Language | 3 | |
(Satisfies Gen*ed World Language Requirement) | ||
Select 3 credits from courses with Course Type NU.EL | 3 | |
Free Electives (0 credits) | ||
The number of free electives, if any, will be determined in consultation with your advisor. | 0 | |
General Education Requirements (18 credits) 2 | ||
Complete 18 credits as outlined on the General Education table. 2 | 18 | |
Total Credits | 120 |
Minimum Grade of C+ required to meet the BSN program requirement.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
BY-111 Anatomy and Physiology I (Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL) | 4 | BY-112 Anatomy and Physiology II (Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL) | 4 |
PY-103 Introduction to Psychology (Gen*Ed Social Science Survey (SS.SV)) | 3 | SO-101 Introduction to Sociology | 3 |
NU-100 Technology and Health Informatics (Gen*Ed Technological Literacy (TL)) | 3 | FO-xxx Gen*Ed World Language | 3 |
Gen*Ed Historical Perspectives (HS.SV) | 3 | Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 |
Semester Credits | 16 | Semester Credits | 16 |
Second Year | |||
Fall | Credits | Spring | Credits |
BY-107 Microbiology in Health and Disease | 4 | NU-205 Pathophysiology | 3 |
MA-151 Statistics with Applications | 3 | NU-215 Issues and Trends in Professional Nursing | 3 |
NU-207 Transcultural Health | 3 | EN-2xx Gen*Ed Literature (LIT) | 3 |
NU-210 Nutrition and Health | 3 | CE-109 Introduction to General, Organic, and Biochemistry | 4 |
NU-xxx Nursing Guided Elective (Course Type NU.EL) | 3 | ||
Semester Credits | 13 | Semester Credits | 16 |
Third Year | |||
Fall | Credits | Spring | Credits |
NU-301 Foundations of Nursing Practice I | 6 | NU-308 Maternal, Pediatric, and Newborn Nursing | 6 |
NU-301CL Nursing I Clinical | 0 | NU-308MCL Maternal Nursing Clinical | 0 |
NU-301L Nursing I Lab | 0 | NU-308PCL Pediatric and Newborn Nursing Clinical | 0 |
NU-310 Introduction to Pharmacology for Nurses | 3 | NU-325 Medical Surgical Nursing I | 6 |
NU-312 Individual Health Assessment | 3 | NU-325CL Medical Surgical Nursing I Clinical | 0 |
NU-312L Individual Health Assessment Lab | 0 | NU-325L Medical Surgical Nursing I Lab | 0 |
NU-390 Nursing Care of the Aging Adult | 3 | NU-355 Research Methods in Nursing | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
NU-401 Medical Surgical Nursing II | 6 | NU-400 Population Focused Care (Gen*Ed Experiential Education (ExEd) | 6 |
NU-401CL Medical Surgical Nursing II Clinical | 0 | NU-400CL Population Focused Care Clinical | 0 |
NU-492 Mental Health Tertiary Care | 5 | NU-450 Leadership in Nursing and Healthcare | 3 |
NU-492CL Mental Health Clinical | 0 | NU-490 Transition to Professional Practice (Includes registration in NU-498P) Gen*Ed Reasoned Oral Discourse (RD) | 6 |
PR-4xx Interdisciplinary Perspectives (ISP) | 3 | NU-490CL Transition to Professional Practice Clinical | 0 |
Semester Credits | 14 | Semester Credits | 15 |
Total Credits 120 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.