| Code | Title | Credits |
|---|---|---|
| Master of Arts Criminal Justice - Leadership Track Requirements (30 Credits) | ||
| CJ-502 | Advanced Criminology | 3 |
| CJ-525 | Applied Data Analysis in Criminal Justice | 3 |
| CJ-530 | Criminal Justice Policy | 3 |
| CJ-545 | Seminar: Ethics, Law, and Society | 3 |
| CJ-560 | Seminar: Leadership and Management | 3 |
| or SW-613 | Social Work Leadership and Management | |
| CJ-572 | Civil Rights and Liberties | 3 |
| CJ-575 | Professionalism in Criminal Justice | 3 |
| CJ-650 | Cyberterrorism (or SW-600+ Elective in CPFC spec) | 3 |
| CJ-695 | Knowledge into Practice: Criminal Justice Capstone Course (or SW-625 for GCP spec; SW-626 for CPFC spec) | 3 |
| or SW-625 | Program Planning and Evaluation | |
| or SW-626 | Evaluation of Practice Effectiveness | |
| CJ-500+ Elective | 3 | |
| OPTION 1: Master of Social Work - Global Community Practice Requirements (21 Credits) | ||
| Social Innovations | ||
| Advanced Global and Community Practice | ||
| Environmental Justice and Sustainable Development in Social Work | ||
| Implications of Social Justice and Human Rights for Social Work | ||
| Applications of Social Justice and Human Rights in Social Work | ||
| Practicum III CI | ||
| Practicum IV CI | ||
| OPTION 2: Master of Social Work - Clinical Practice with Families and Children (24 Credits) | ||
| Clinical Practice with Families and Children | ||
| Clinical Social Work Assessment Diagnosis and Intervention Planning | ||
| Advanced Clinical Practice with Children | ||
| Implications of Social Justice and Human Rights for Social Work | ||
| Independent Study in Social Work | ||
| Practicum III FC | ||
| Practicum IV FC | ||
SW-600+ 3 Credit Elective | ||
| Total Credits | 51-54 | |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2025-2026 Undergraduate PDF Catalogs.
Download the Complete 2025-2026 Graduate PDF Catalogs.