Code | Title | Credits |
---|---|---|
Foundation Courses (24 credits) | ||
SW-503 | Social Work Practice with Individuals and Families 1 | 3 |
SW-507 | Social Work Research | 3 |
SW-505 | Social Welfare Policy and Services I | 3 |
SW-509 | Human Behavior in the Social Environment | 3 |
SW-510 | Field Practicum I 1 | 3 |
SW-513 | Social Work Practice in Groups 1 | 3 |
SW-518 | Global Community Practice 1 | 3 |
SW-520 | Field Practicum II 1 | 3 |
Advanced Core Courses (6 credits) | ||
SW-627 | Implications of Social Justice and Human Rights for Social Work | 3 |
SW-669 | Applications of Social Justice and Human Rights in Social Work | 3 |
Global and Community Practice Concentration (21 credits) | ||
SW-613 | Social Work Leadership and Management | 3 |
SW-615 | Advanced Global and Community Practice 1 | 3 |
SW-623 | Social Innovations | 3 |
SW-617 | Environmental Justice and Sustainable Development in Social Work 1 | 3 |
SW-625 | Program Planning and Evaluation | 3 |
SW-631 | Field Practicum III CI 1 | 3 |
SW-641 | Field Practicum IV CI 1 | 3 |
Electives (3 credits) | ||
Select 1 course from approved departmental selections at the 600+ level. | 3 | |
Total Credits | 54 |
Must be passed with a grade of B or better.
(Full time, 60 credits. If your circumstances are different, please consult with your advisor)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
SW-503 Social Work Practice with Individuals and Families | 3 | SW-507 Social Work Research | 3 |
SW-509 Human Behavior in the Social Environment | 3 | SW-513 Social Work Practice in Groups | 3 |
SW-510 Field Practicum I | 3 | SW-520 Field Practicum II | 3 |
SW-518 Global Community Practice | 3 | SW-505 Social Welfare Policy and Services I | 3 |
Semester Credits | 12 | Semester Credits | 12 |
Second Year | |||
Fall | Credits | Spring | Credits |
SW-613 Social Work Leadership and Management | 3 | Select 3 credits of Social Work (600+) graduate electives | 3 |
SW-615 Advanced Global and Community Practice | 3 | SW-617 Environmental Justice and Sustainable Development in Social Work | 3 |
SW-627 Implications of Social Justice and Human Rights for Social Work | 3 | SW-623 Social Innovations | 3 |
SW-625 Program Planning and Evaluation | 3 | SW-641 Field Practicum IV CI | 3 |
SW-631 Field Practicum III CI | 3 | SW-669 Applications of Social Justice and Human Rights in Social Work | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Total Credits 54 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.