| Code | Title | Credits |
|---|---|---|
| Requirements (39 credits) | ||
| SW-710 | Intersecting Ethics of Social Work, Leadership, Scholarship, and Human Rights | 3 |
| SW-715 | Herstory and the Evolution of Social Work's Contributions to Leadership and Human Rights | 3 |
| SW-720 | Social Work Leadership Portfolio Development | 3 |
| SW-725 | Leadership Portfolio Development and Strategic Planning for Career Trajectory | 3 |
| SW-730 | Comparative Theories and Practices of Leadership and Human Rights | 3 |
| SW-735 | Theories in Social Innovation and Change | 3 |
| SW-740 | Social Justice Approaches to Executive Leadership and Strategic Management | 3 |
| SW-745 | Quantitative Research Methods and Analysis | 3 |
| or SW-750 | Qualitative Research | |
| Select one option listed below: | 6 | |
| Educational Leadership in Human Rights Tool I | ||
| Education Leadership in Human Rights Tool II | ||
| OR | ||
| Policy Leadership in Human Rights Tool I | ||
| Policy Leadership in Human Rights Tool II | ||
| SW-775 | Mentored Preparation of Transformative Human Rights Leadership Project I | 3 |
| SW-780 | Mentored Preparation of Transformative Human Rights Leadership Project II | 3 |
| Special Topics in Social Work 700+ Level | 3 | |
| Electives (9 credits) | ||
| Choose 9 credits relevant to your study/capstone project at any 500+level graduate courses or independent studies (maximum two) supervised by a Monmouth faculty member. | 9 | |
| SW-LPE | Social Work Project Exposition | 0 |
| Total Credits | 48 | |
FIRST COHORT 2022
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits |
| SW-715 Herstory and the Evolution of Social Work's Contributions to Leadership and Human Rights | 3 | SW-730 Comparative Theories and Practices of Leadership and Human Rights | 3 | SW-710 Intersecting Ethics of Social Work, Leadership, Scholarship, and Human Rights | 3 |
| SW-725 Leadership Portfolio Development and Strategic Planning for Career Trajectory | 3 | SW-735 Theories in Social Innovation and Change | 3 | SW-740 Social Justice Approaches to Executive Leadership and Strategic Management | 3 |
| Semester Credits | 6 | Semester Credits | 6 | Semester Credits | 6 |
| Second Year | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| SW-Elective | 3 | SW-745 Quantitative Research Methods and Analysis or 750 | 3 | SW-Elective | 3 |
| SW-798 Special Topics in Social Work (Geographic Information Systems) | 3 | SW-720 Social Work Leadership Portfolio Development | 3 | SW-Elective | 3 |
| Semester Credits | 6 | Semester Credits | 6 | Semester Credits | 6 |
| Third Year | |||||
| Fall | Credits | Spring | Credits | ||
| SW-755 Educational Leadership in Human Rights Tool I or 765 | 3 | SW-760 Education Leadership in Human Rights Tool II or 770 | 3 | ||
| SW-775 Mentored Preparation of Transformative Human Rights Leadership Project I | 3 | SW-780 Mentored Preparation of Transformative Human Rights Leadership Project II | 3 | ||
| SW-LPE Social Work Project Exposition | 0 | ||||
| Semester Credits | 6 | Semester Credits | 6 | ||
| Total Credits 48 | |||||
SECOND COHORT 2023
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits |
| SW-715 Herstory and the Evolution of Social Work's Contributions to Leadership and Human Rights | 3 | SW-730 Comparative Theories and Practices of Leadership and Human Rights | 3 | SW-710 Intersecting Ethics of Social Work, Leadership, Scholarship, and Human Rights | 3 |
| SW-725 Leadership Portfolio Development and Strategic Planning for Career Trajectory | 3 | SW-735 Theories in Social Innovation and Change | 3 | SW-740 Social Justice Approaches to Executive Leadership and Strategic Management | 3 |
| Semester Credits | 6 | Semester Credits | 6 | Semester Credits | 6 |
| Second Year | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| SW-745 Quantitative Research Methods and Analysis or 750 | 3 | SW-720 Social Work Leadership Portfolio Development | 3 | Elective | 3 |
| SW-798 Special Topics in Social Work | 3 | SW-755 Educational Leadership in Human Rights Tool I or 765 | 3 | Elective | 3 |
| Semester Credits | 6 | Semester Credits | 6 | Semester Credits | 6 |
| Third Year | |||||
| Fall | Credits | Spring | Credits | ||
| SW-760 Education Leadership in Human Rights Tool II or 770 | 3 | Elective | 3 | ||
| SW-775 Mentored Preparation of Transformative Human Rights Leadership Project I | 3 | SW-780 Mentored Preparation of Transformative Human Rights Leadership Project II | 3 | ||
| SW-LPE Social Work Project Exposition | 0 | ||||
| Semester Credits | 6 | Semester Credits | 6 | ||
| Total Credits 48 | |||||
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2025-2026 Undergraduate PDF Catalogs.
Download the Complete 2025-2026 Graduate PDF Catalogs.