| Code | Title | Credits |
|---|---|---|
| Foundation Requirements (15 credits) | ||
| BE-511 | Microeconomics | 1.5 |
| BE-512 | Macroeconomics | 1.5 |
| BA-513 | MBA Accounting | 1.5 |
| BF-516 | Business Finance | 1.5 |
| BK-520 | Foundations of Marketing Management | 1.5 |
| BM-517 | Introduction to Management | 1.5 |
| BM-518 | Introduction to Statistics | 3 |
| BM-519 | Production and Operations Management | 3 |
| Core Requirements (21 credits) | ||
| BA-610 | Accounting for Managers | 3 |
| BE-611 | Managerial Economics | 3 |
| BF-612 | Corporate Finance | 3 |
| BM-613 | Managing and Leading in Organizations | 3 |
| BK-614 | Marketing Management | 3 |
| BM-660 | Corporate Governance and Organizational Ethics | 3 |
| BM-670 | Strategic Management | 3 |
| Concentration Requirements (15 credits) | ||
| Select three of the following: | 9 | |
| Advanced Topics in Financial Statement Analysis and Valuation | ||
| Advanced Accounting Information Systems | ||
| Financial Accounting Review and Case Study | ||
| Tax Research | ||
Data Analysis | ||
| Select one of the following: | 3 | |
| Marketing Research | ||
| Management Science and Business Analytics | ||
| Applied Information Systems Management | ||
| Econometrics | ||
or BF-620 | Econometrics | |
Global | ||
| Select one of the following: | 3 | |
| Globalization | ||
| International Finance | ||
| International Marketing Management | ||
| International Business | ||
| Total Credits | 51 | |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2025-2026 Undergraduate PDF Catalogs.
Download the Complete 2025-2026 Graduate PDF Catalogs.