Code | Title | Credits |
---|---|---|
Major Requirements/Business (33 credits) | ||
BA-251 | Accounting I | 3 |
BE-201 | Microeconomics | 3 |
BE-202 | Macroeconomics | 3 |
BF-301 | Principles of Finance | 3 |
BK-250 | Principles of Marketing | 3 |
BE-251 | Business Statistics | 3 |
BL-201 | Legal Environment of Business I | 3 |
BM-250 | Principles of Management and Organizational Behavior | 3 |
BM-350 | Operations Management | 3 |
BM-327 | Ethics, Diversity, and Social Responsibility | 3 |
BM-490 | Strategic Management | 3 |
Concentration Requirements/Accounting (36 credits) | ||
BA-252 | Accounting II | 3 |
BA-261 | Data Analytics for Accounting | 3 |
BA-311 | Intermediate Accounting I | 3 |
BA-312 | Intermediate Accounting II | 3 |
BA-316 | Individual Income Tax | 3 |
BA-370 | Accounting Information Systems | 3 |
BA-413 | Auditing Theory | 3 |
BA-417 | Business Income Taxation | 3 |
BA-320 | Managerial Cost Analysis | 3 |
BA-401 | Advanced Accounting | 3 |
BL-202 | Legal Environment of Business II | 3 |
Select one of the following: | 3 | |
International Accounting | ||
International Finance | ||
Economic Growth and Development | ||
Global Management | ||
International Marketing | ||
Interdisciplinary Requirements (6 credits) | ||
MA-117 | Quantitative Analysis for Business I | 3 |
(Satisfies Mathematics in General Education) | ||
IT-150 | Information Technology for Business | 3 |
(Satisfies Technological Literacy (TL) in General Education) | ||
Free Electives (12 credits) 1 | ||
Complete up to 12 credits of free electives. 1 | 12 | |
General Education Requirements (33 credits) 2 | ||
Complete 33 credits as outlined on the General Education table. 2 | 33 | |
Total Credits | 120 |
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
IT-150 Information Technology for Business (Gen*Ed Technological Literacy (TL) | 3 | BA-251 Accounting I | 3 |
MA-117 Quantitative Analysis for Business I (Gen*Ed Mathematics) | 3 | BE-201 Microeconomics (Gen*Ed Social Science Survey (SS.SV) | 3 |
Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 | Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 |
FO-xxx Gen*Ed World Language | 3 | Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Second Year | |||
Fall | Credits | Spring | Credits |
BA-252 Accounting II | 3 | BE-251 Business Statistics | 3 |
BK-250 Principles of Marketing | 3 | BA-261 Data Analytics for Accounting | 3 |
BL-201 Legal Environment of Business I | 3 | BE-202 Macroeconomics | 3 |
BM-250 Principles of Management and Organizational Behavior | 3 | BL-202 Legal Environment of Business II | 3 |
EN-2xx Gen*Ed Literature (LIT) | 3 | RD, Reasoned Oral Discourse class | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Third Year | |||
Fall | Credits | Spring | Credits |
BA-311 Intermediate Accounting I | 3 | BA-312 Intermediate Accounting II | 3 |
BA-316 Individual Income Tax | 3 | BA-370 Accounting Information Systems | 3 |
BA-320 Managerial Cost Analysis | 3 | Free Elective (3 credits) | 3 |
BF-301 Principles of Finance | 3 | Gen*Ed Cultural Diversity (CD) or Global Understanding (GU) | 3 |
Free Elective (3 credits) | 3 | Gen*Ed Historical Perspectives (HS.SV) | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
BA-417 Business Income Taxation | 3 | BA-413 Auditing Theory | 3 |
BM-350 Operations Management | 3 | BM-327 Ethics, Diversity, and Social Responsibility | 3 |
BA-401 Advanced Accounting | 3 | BM-490 Strategic Management | 3 |
International or Global Business Course, BF-421, BE-403, BM-471, or BK-453 | 3 | PR-4xx Gen*Ed Interdisciplinary Perspectives (ISP) | 3 |
Free Elective | 3 | Free Elective | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Total Credits 120 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.