Other Fees
(All fees are nonrefundable unless otherwise noted.)
Item | Semester Cost | Cost |
---|---|---|
Application Fee | 50.00 | |
International Application Fee | 50.00 | |
Fall Orientation Fee (full-time, new undergraduate) | 200.00 | |
Spring Orientation Fee (full-time, new undergraduate) | 75.00 | |
Late Payment Fee | 50.00 | |
Physical Education Fee (refundable) | 30.00 | |
Lab/Studio Fee A (refundable) | 100.00 | |
Lab/Studio Fee B (refundable) | 80.00 | |
Lab/Studio Fee C (refundable) | 60.00 | |
Lab/Studio Fee D (refundable) | 40.00 | |
Lab/Studio Fee E (refundable) | 20.00 | |
Study Abroad Fee | 135.00 | |
Returned Check Fee | 25.00 | |
Cooperative Education Fee | 45.00 | |
Study Abroad Administration Fee - Fall or Spring | 250.00 | |
Student Teacher Early Field Experience Fee | 60.00 | |
Student Teaching Field Experience Fee | 300.00 | |
Clinical Laboratory and Practicum Fee | 300.00 | |
EdTPA Educator Preparation Voucher Fee | 300.00 | |
Portfolio Assessment Fees (per course) | ||
Workshop |
30.00 | |
Assessment per academic area |
225.00 | |
Credit by Examination Fees | ||
Application Fee per course |
15.00 | |
Undergraduate per credit |
1/3 cr. rate | |
Graduate per credit |
1/3 cr. rate | |
Summer Session Fees | ||
Workshop Fee per hour (refundable) |
35.00 | |
Study Abroad Administration Fee - Summer |
125.00 | |
Summer Room Rates | ||
Residence Hall - per week |
241.00 | |
Garden Apartment - per week |
300.00 | |
Great Lawn Apartment - per week |
300.00 | |
University Bluffs Apartments – per week |
325.00 | |
Parking Fees | ||
Resident (per year)1 |
350.00 | |
Resident (spring only) |
175.00 | |
Late Registration (per year) | 50.00 | |
Diploma Replacement Fee | 50.00 |
1 | Resident students who do not remain in on-campus housing in the spring may file a waiver requesting credit of 1/2 the annual parking fee. |